Pronto Timing System Live Timing |
Yellowstone Region RallyCross Event
Rally 6 20250316 March 16, 2025 |
![]() |
Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
03/16/2025 16:37:13 | 221 SA | Katrina Farnum | 8 | 156.151 |
03/16/2025 16:35:53 | 37 SA | David Robinson | 6 | 153.127 |
03/16/2025 16:34:56 | 676 SA | Dawn Sherseth | 8 | 191.430 |
03/16/2025 16:33:01 | 68 PF | Dean Clason | 8 | 151.689 +1 |
03/16/2025 16:31:48 | 41 SF | David Kroon | 8 | 153.177 |
03/16/2025 16:30:34 | 122 SA | Angie Boggio | 8 | 156.376 +2 |
RESULTS | |||
STOCK | PREPARED | MODIFIED | CONSTRUCTORS/UTV |
SF | PF | MF | C2 |
SR | PR | MR | C4 |
SA | PA | MA | U |
Fastest Overall Results |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
Available for your region |