Yellowstone Region SCCA Autocross Motoring at the Metra
October 04, 2025
 
RESULTS
 
www.ProntoTimingSystem.com
 
Class standings for CAMT [4 Cars] (03:11:18 PM)
 

T Pos Car # Name Car    
  Course 1 Course 2 TOTAL
T 1 96 Carl Jones 1996 Ford Mustang   86.012
    47.652 40.973 40.157 50.874 49.272 48.519  
    39.278 39.707 39.055 48.435 48.191 49.656(1)  
    39.281 38.992 38.609 48.448 47.521 48.445  
    41.424 39.930 39.890 47.446 48.602 48.296  
    40.425 39.642 41.792(1) 47.544 47.959 56.843(3)  
    42.122(1) 39.164 39.114 49.868 47.462 48.602  
    39.041 39.090   47.403 47.376    
T 2 32 Tom Ragan 1972 GMC C10   91.292
    51.509(1) 51.680(2) 48.261(1) 51.927 53.581 53.639 (5.280)
    48.804(1) 44.058 46.105(1) 52.436 53.390 52.090  
    43.248 43.127 44.845(1) 51.285 51.319 50.562  
    43.489 44.985 44.341 50.264 51.299 50.685  
    45.436(1) 43.766 43.296 49.422 49.194 49.516  
    42.728 43.388 44.928 48.761 48.825 48.564  
    43.830 43.169   48.753      
  3 13 Josh Gullickson 2001 Chevrolet Camaro   No Time
    45.573 47.943(1) 43.014        
    41.283 41.643 45.382(2)        
    41.579 41.377 40.674        
    40.614 41.842 42.602        
    43.006 44.181(1) 44.405        
    41.582 41.885 41.555        
    43.117(1) 43.113          
  4 24 Joel Dietrick 1986 Ford Mustang   No Time
          53.329 62.258 54.579  
          52.415 51.760 50.612  
          50.372 48.883 58.720  
          49.746 52.197 50.872  
          49.585 48.006 47.526  
          50.322 48.808 48.565  
          48.774 66.803(3)