Yellowstone Region SCCA Autocross Coneageddon 2025 Saturday
July 12, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAX Index Day 2
Position Class Index Class Car # Name Car PAX Time
1 CAMT 96 Carl Jones 1996 Ford Mustang 45.656
2 CS 4 Lane Baumann Mazda Baitstation 46.339
3 HS 17 Luke Vetch 2015 Honda Civic Si 46.544
4 ES   42 Micah Reimann 2000 Greenfields Car 46.857
5 XB 9 Jared Kimmet 1994 Mazda Miata 47.620
6 ES   86 David Kroon 2001 Mazda MIata 48.384
7 ES   4 Lane Baumann 2001 Mazda Miata 48.658
8 DST 210 Jordan Rodriguez Rees 2005 Lexus IS300 48.958
9 CST   102 Bryant Hanashiro 2008 Mazda Miata 49.151
10 CAMT 22 Matthew Boggio 2000 Chevrolet Camaro 50.327
11 CAMT 122 Angie Boggio 2002 Chevrolet Camaro 51.788
12 CAMT   24 Joel Dietrich 1986 Ford Mustang SVO 52.307
13 CAMT   21 Kaylie Fields 2004 Ford Mustang 52.839
14 DS   3 Tate Staebler 2020 Subaru Wrx 53.472
15 XP   2 Jerod Staebler 1989 Honda Civic 53.633
16 ES   57 Allison Fields 2000 Mazda Miata 53.681
17 SMF   57 Kindra Munda 1989 Honda CRX 54.512
18 SMF   91 Chris Bouchard 1989 Honda CRX 55.100
19 HS   88 Joshua Brochschmidt 2002 VW Jetta TDI 58.717
20 HS   22 Kendra Baeth 2007 Mazda 3 No Time
21 HS 68 Dean Clason 2018 Ford Fiesta ST No Time
22 BS   89 Dave Parker 2023 Toyota Corolla GR No Time
23 CAMT 69 Bill Edmonson 1989 Chevrolet Camaro No Time
24 DP   888 Doug Slotsve 2005 Nissan 350Z No Time