Yellowstone Region SCCA Autocross |
June 22, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [1 Cars] (02:31:35 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 102 | Briant Hanashiro Marques | 2008 Mazda MX-5 | Falken | |||
49.381 | 47.309 | 48.742(1) | 47.679 | 44.051 | ||||
47.311 | 47.758 | 49.083(1) | 46.901 | |||||
47.149 | 50.203 | 51.193(2) | 47.094 | |||||
48.768(1) | 45.288 | 47.032(1) | 45.433 | |||||
44.986 | RRN | 46.508(1) | 44.051 | |||||
47.955(2) |